List of donations
From Colemak
| Donator | Date | Amount | Net amount | Comment |
|---|---|---|---|---|
| boli | 21-Aug-2008 | $30.00 | $28.53 | |
| Yannick Gingras | 05-Jul-2008 | $30.00 | $28.53 | |
| John Feuerstein | 17-Jun-2008 | €15.00 | €14.14 | Migrating to Colemak from years of Dvorak was a pain - but actually worth it! I'm able to switch to Qwerty on-the-fly again (since I have to) while maintaining usable speed. Thanks! |
| Matt DeBarth (Korivak) | 15-Jun-2008 | $20.00 | $18.92 | You've made typing a joy. |
| Gabe Yarra | 25-Apr-2008 | $25.00 | $23.72 | Thanks |
| Geert Hendrickx (ghen) | 04-Apr-2008 | €30.00 | €28.63 | Touch-typing is much more comfortable with Colemak, and it's much less of a trouble to learn than Dvorak. Thanks! |
| Keren Jin | 22-Feb-2008 | $0.02 | $0.00 | Thank you for your excellent keyboard layout! |
| keyboard samurai | 17-Dec-2007 | $30.00 | $28.53 | Colemak is excellent for Apple computer users! Thanks! |
| Marcus | 25-Aug-2007 | $25.00 | $23.72 | |
| Adalbert Jahnz | 16-Jul-2007 | €14.65 | €14.37 | |
| Richard Paris | 14-Jul-2007 | $10.00 | $9.31 | |
| vparedes | 03-Jul-2007 | $20.00 | $18.92 | |
| Jay Walker - The Confused Capitalist | 02-Jul-2007 | $40.00 | $38.14 | |
| Thomas Schroeter | 28-May-2007 | $15.00 | $14.11 | |
| Albert / AGK | 18-Mar-2007 | $5.00 | $5.00 | Thanks for Colemak! |
| CAPSoff | 09-Jan-2007 | €194.91 | €194.91 | Prize for winning The "Million Dollar" Keyboard competition |
| DrSlump | 29-Dec-2006 | €10.00 | €9.31 |
Note: Net amount excludes fees.